ED Operating Structure
ED Operating Structure
| Office of the Secretary and Deputy Secretary | Overview | Home Page | 
| Institute of Education Sciences | Overview | Home Page | 
| Office of Inspector General | Overview | Home Page | 
| Office for Civil Rights | Overview | Home Page | 
| Office of Planning, Evaluation and Policy Development | Overview | Home Page | 
| Office of the General Counsel | Overview | Home Page | 
| Office of Legislation and Congressional Affairs | Overview | Home Page | 
| Office of Communications and Outreach | Overview | Home Page | 
| 
 | ||
| Deputy Secretary | Overview | Home Page | 
| Office of Finance and Operations | Overview | Home Page | 
| Office of the Chief Information Officer | Overview | Home Page | 
| Office of Elementary and Secondary Education | Overview | Home Page | 
| Office of English Language Acquisition | Overview | Home Page | 
| Office of Special Education and Rehabilitative Services | Overview | Home Page | 
| 
 | ||
| Office of the Under Secretary | Overview | Home Page | 
| Office of Postsecondary Education | Overview | Home Page | 
| Office of Career, Technical, and Adult Education | Overview | Home Page | 
| Federal Student Aid | Overview | Home Page | 
| Center for Faith and Opportunity Initiatives | Home Page | |
| White House Initiative on American Indian and Alaskan Native Education | Home Page | |
| White House Initiative on Asian Americans and Pacific Islanders | Home Page | |
| White House Initiative on Educational Excellence for Hispanics | Home Page | |
| White House Initiative on Educational Excellence for African Americans | Home Page | |
| White House Initiative on Historically Black Colleges and Universities | Home Page | |
